Staff Directory
Employee Phone Numbers
| Administration | |||
| Name: | Title: | Telephone: | Email: |
| Marilyn Snow | Executive Director | 780-430-3425 | marilyns@stjosephs.ab.ca |
| Sandi Clarke | Care Director | 780-430-3432 | sandic@stjosephs.ab.ca |
| Janet Eggert | Director of Programs and Services | 780-431-5390 | janete@stjosephs.ab.ca |
| Chris Robb | Human Resources Advisor | 780-430-3426 | chrisr@stjosephs.ab.ca |
| Mark Mayer | Manager of Hospitality | 780-430-3427 | Mark.Mayer@covenanthealth.ca |
| Allison Waite | Administrative Assistant | 780-431-5380 | AllisonW@stjosephs.ab.ca |
| Cindy Lee | Administrative Assistant, Foundation And Site Services | 780-431-5399 | cindyl@stjosephs.ab.ca |
| Susan Koop | Administrative Assistant | 780-430-3439 | susank@stjosephs.ab.ca |
| Hospitality Services | |||
| Name: | Title: | Telephone: | Email: |
| Mark Mayer | Manager of Hospitality | 780-430-3427 | Mark.Mayer@covenanthealth.ca |
| Best Practice | |||
| Name: | Title: | Telephone: | Email: |
| Yvonne Cardoza | Best Practice Coordinator | 780-430-9110 ext. 2260 | yvonnec@stjosephs.ab.ca |
| Bluejay Gardens Care Unit | |||
| Name: | Title: | Telephone: | Email: |
| Azmina Shivji | Care Manager | 780-431-5377 | azminas@stjosephs.ab.ca |
| Carrie Doiron | Unit Clerk | 780-430-3437 | bluejay@stjosephs.ab.ca |
| Butterfly Meadows Care Unit | |||
| Name: | Title: | Telephone: | Email: |
| Donna Hildebrandt | Care Manager | 780-431-5384 | donnah@stjosephs.ab.ca |
| Cynthia Bagnall | Unit Clerk | 780-430-3447 | butterfly@stjosephs.ab.ca |
| Community Day Support | |||
| Name: | Title: | Telephone: | Email: |
| Bonnie Derow | Care Manager | 780-430-3446 | bonnied@stjosephs.ab.ca |
| Shiny Radhakrishnan | Unit Clerk | 780-430-3444 | cds@stjosephs.ab.ca |
| Education | |||
| Name: | Title: | Telephone: | Email: |
| Berni Baer | Education Coordinator | 780-431-5389 | bernib@stjosephs.ab.ca |
| Finance | |||
| Name: | Title: | Telephone: | Email: |
| Marie Dompé | Business Office | 780-430-3428 | maried@stjosephs.ab.ca |
| Human Resources | |||
| Name: | Title: | Telephone: | Email: |
| Chris Robb | Human Resources Advisor | 780-430-3426 | chrisr@stjosephs.ab.ca |
| Henri Bernard | Payroll Administrator | 780-430-3429 | henrib@stjosephs.ab.ca |
| Mark Linford | Benefits & Insurances Specialist | 780-431-5393 | markl@stjosephs.ab.ca |
| Sharon Olson | Scheduling & Payroll Specialist | 780-430-3438 | sharono@stjosephs.ab.ca |
| Infection Control | |||
| Name: | Title: | Telephone: | Email: |
| Kathy Power | Infection Control Coordinator | 780-577-4621 | kathyp@stjosephs.ab.ca |
| Materiel Management | |||
| Name: | Title: | Telephone: | Email: |
| Oleg Sayfullin | Purchasing Attendant | 780-430-3434 | olegs@stjosephs.ab.ca |
| Nutrition | |||
| Name: | Title: | Telephone: | Email: |
| Jessica Lawrence | Clinical Dietitian | 780-430-3448 | jessical@stjosephs.ab.ca |
| Palliative/Hospice Program | |||
| Name: | Title: | Telephone: | Email: |
| Donna Hildebrandt | Care Manager | 780-431-5384 | donnah@stjosephs.ab.ca |
| Marta Rekovic | Unit Clerk | 780-430-3449 | martar@stjosephs.ab.ca |
| Pharmacy | |||
| Name: | Title: | Telephone: | Email: |
| Deb White | Pharmacist | 780-430-3433 | pharmacy@stjosephs.ab.ca |
| RAI/MDS & Quality Care | |||
| Name: | Title: | Telephone: | Email: |
| Tammy Hahn | Coordinator | 780-430-9110 ext. 2228 | tammyh@stjosephs.ab.ca |
| Rehabilitation | |||
| Name: | Title: | Telephone: | Email: |
| Estelle Reuter | Physical Therapist | 780-431-5396 | esteller@stjosephs.ab.ca |
| Rajitha Venugopal | Physical Therapist | 780-431-5396 | rajithav@stjosephs.ab.ca |
| Tanya Gehlert | Occupational Therapist | 780-431-5388 | tanyag@stjosephs.ab.ca |
| Hae Young Kim | Occupational Therapist | 780-431-5388 | haeyoungk@stjosephs.ab.ca |
| Carolyn Rein | Recreation Therapist | 780-431-5379 | carolynr@stjosephs.ab.ca |
| Rosewood Gardens Care Unit | |||
| Name: | Title: | Telephone: | Email: |
| Beryl Parsons | Care Manager | 780-430-3442 | berylp@stjosephs.ab.ca |
| Myrian Muller | Unit Clerk | 780-430-3435 | rosewood@stjosephs.ab.ca |
| Social Work | |||
| Name: | Title: | Telephone: | Email: |
| Michele Malkewich | Social Worker, Palliative | 780-431-5395 | michelem@stjosephs.ab.ca |
| Shannon Stachnik | Social Worker, Continuing Care | 780-431-5394 | shannons@stjosephs.ab.ca |
| Spiritual/Religious Care | |||
| Name: | Title: | Telephone: | Email: |
| Mark Vigrass | Chaplain | 780-431-5382 | chaplainmarkvigrass@stjosephs.ab.ca |
| Jan Kehoe | Spiritual & Regilious Care Worker | 780-430-9110 | jank@stjosephs.ab.ca |
| Spruce Meadows Care Unit | |||
| Name: | Title: | Telephone: | Email: |
| JoAnne Link | Care Manager | 780-431-5381 | joannel@stjosephs.ab.ca |
| Lorraine Tailleur | Unit Clerk | 780-430-3445 | spruce@stjosephs.ab.ca |
| Support Services | |||
| Name: | Title: | Telephone: | Email: |
| Narinder Gusany | Housekeeping Supervisor | 780-431-5383 | narinderg@stjosephs.ab.ca |
| Tracey Nashman | Food Services Supervisor | 780-431-5376 | traceyn@stjosephs.ab.ca |
| Fatima Kasim | Support Services Clerk | 780-431-5387 | foodservices@stjosephs.ab.ca |
| Switchboard | |||
| Name: | Title: | Telephone: | Email: |
| Janet Kalinak | Switchboard Receptionist | 780-430-9110 | general@stjosephs.ab.ca |
| Volunteer Services | |||
| Name: | Title: | Telephone: | Email: |
| Florrie Abt | Volunteer Coordinator | 780-430-3441 | florriea@stjosephs.ab.ca |
Unsure of who you should contact? Call our receptionist at 780-430-9110 to be directed to the right person.
















